Thursday, January 23, 2025

Recent Vessel Sales: August 2013

September 10, 2013

Below is a list of vessel sales for August, 2013 prepared by Shipping Intellegence, Inc., New York. All sale Prices are listed in Millions USD.

Reported_Vessel Name_DWT_BLT/Age_Price

Bulk Carriers
08/27/13 - PAN LEADER - 16,695, 86(27), $2.2
08/09/13 - ORIENTE PRIME - 21,995, 94(19), $4.5
08/06/13 - UBC BOSTON - 23,543, 97(16), $6.9
08/19/13 - KEN SHO - 23,581, 95(18), $5.2
08/06/13 – NAXOS - 23,825, 95(18), $5.3
08/06/13 - UBC BATON ROUGE - 24,034, 98(15), $6.9
08/06/13 - UBC BREMEN - 24,072, 98(15), $6.9
08/19/13 - TPC TAURANGA - 28,300, 96(17), $6
08/27/13 - SHARK ISLAND - 28,587, 96(17,), $4.5
08/06/13 - SOUTHERN FIGHTER - 29,478, 98(15), $7.8
08/06/13 - POS JADE 31 - 886, 06(7), $16
08/06/13 - POS KNIGHT - 31,895, 06(7,), $16
08/06/13 - POS LEADER - 31,907, 06(7), $16
08/06/13 - MAPLE CRYSTAL - 32,394, 12(1), $18.4
08/06/13 - HANA BULK - 42,609, 86(27), $3.5
08/06/13 - AZUMA PHOENIX - 43,596, 94(19), $6.2
08/19/13 – MISCHA - 43,665, 89(24), $4
08/27/13 - YIN PENG - 43,665, 89(24), $4
08/09/13 - SPRING PROGRESS - 50,326, 03(10,), $15.1
08/27/13 - OCEAN ALLIANCE - 52,388, 04(9), $16.5
08/19/13 – MIMOSA - 53,556, 07(6), $18
08/09/13 - TOKIWA GLORY - 56,000, 06(7), $19
08/27/13 - OCEAN PREFACE - 70,259, 93(20), $4.9
08/19/13 - CS QUEEN - 72,465, 98(15), $9.3
08/09/13 - DANANN ISLAND - 75,637, 06(7), $18.5
08/06/13 - YUSHO REGULUS - 76,598, 06(7), $18.2
08/19/13 - LOWLANDS GHENT - 76,801, 04(9), $16.8
08/27/13 - CSK ENTERPRISE - 168,404, 97(16), $11.1
08/06/13 - CAPE LOTUS - 170,780, 00(13), $16.2
08/19/13 - NSS BONANZA - 170,907, 96(17), $12.3
08/06/13 - CAPE SHANGH AI - 174,109, 07(6), $28
08/19/13 - SHINING STAR - 177,662, 04(9), $25
08/27/13 - BULK CANADA - 179,397, 12(1), $41.2
08/27/13 – LILAC - 179,643, 09(4), $36

Chemical Carriers
08/19/13 – NATASJA - 4,318, 05(8), $4.3
08/19/13 - CRYSTAL PEARL - 8,104, 94(19), $4
08/19/13 - CRYSTAL AMETHYST - 8,104, 94(19), $4
08/19/13 - CRYSTAL EMERALD - 8,104, 94(19), $4
08/19/13 - BOW PLATA - 19,000, 06(7), $20
08/27/13 - CLIPPER MAKISHIO - 19,998, 09(4), $26
08/27/13 - CHAMPION PIONEER - 40,000, 90(23), $5.4
08/06/13 – TAPATIO - 46,764, 03(10), $19.9

Container Ships
08/27/13 – TETUAN - 8,500, 03(10), $2.5
08/27/13 - CALA PUMA - 20,500, 06(7), $12.4
08/27/13 - PCE MADEIRA - 21,480, 94(19), $2.5
08/06/13 - WEHR ALTONA - 22,900, 97(16), $5.1
08/27/13 - AS SCANDIA - 24,973, 00(13), $6.5
08/27/13 - AS SAXONIA - 24,973, 00(13), $6.5
08/06/13 – BELGICA - 34,015, 97(16), $7.5
08/19/13 – PUELO - 80,250, 06(7), $47
08/19/13 – PUCON - 81,099, 06(7), $47

Tankers
08/27/13 - SANTA ANA - 38,695, 02(11), $5.1
08/19/13 - HIGH VALOR - 46,994, 05(8), $20.2
08/19/13 - MOSCOW SEA - 47,000, 98(15), $10
08/19/13 - HIGH PROGRESS - 51,503, 05(8), $20.2
08/27/13 - JUNIPER 3 - 73,672, 07(6), $25
08/27/13 - JUNIPER 4 - 73,672, 07(6), $25
08/27/13 - FOUR BAY - 94,225, 95(18), $7.9
08/19/13 – EUROSEAS - 96,755, 94(19), $7.8
08/06/13 - ATLAS EXPLORER - 107,181, 98(15), $8
08/27/13 - WHITE STARS - 115,618, 12(1), $42.3
08/06/13 - MARE VENETUM - 157,700, 13(0), $50
08/27/13 - COSGOLD LAKE - 297,000, 11(2), $55
08/27/13 - COSGLAD LAKE - 297,000, 11(2), $55

Multipurpose Vessels
08/19/13 - UAL TYCOON - 2,310, 08(5), $4.7
08/19/13 – SKARPOE - 4,52,7, 04(9), $2.9
08/19/13 – STOROE - 4,527, 04(9), $2.9
08/19/13 – VARMDO - 4,527, 04(9), $2.9
08/19/13 – KURLAND - 6,777, 09(4), $4.9
08/19/13 – HAELSINGLAND - 6,795, 08(5), $4.9
08/19/13 – MEDCARCTIC - 6,796, 09(4), $4.9
08/19/13 – MEDCALDAN - 6,798, 09(4), $4.9
08/19/13 - MEDONEGA - 6,800, 08(5), $4.9
08/19/13 – MEDCASPIAN - 6,800, 09(4), $4.9
08/19/13 – GAESTRIKLAND - 6,801, 08(5), $4.9
08/19/13 – UPPLAND - 6,804, 08(5), $4.9
08/19/13 - YONG DA - 14,080, 99(14), $2.6
08/19/13 - YONG CAI - 14,080, 99(14), $2.6
 

Related News

Marine Technology ENews subscription

World Energy News is the global authority on the international energy industry, delivered to your Email two times per week.

Subscribe to World Energy News Alerts.